Better Performance, Increased Productivity
Solis 45 is mid size tractors but heavy on performance
45
Standard Features | SOLIS-45 Rx |
Engine | |
Engine Type | 3100 ELI with coldstart |
HP Category | 45 |
No. of Cylinders | 3 |
Aspiration | Natural Aspiration |
Bore/Stroke(mm) | 100/118 |
Cubic Capacity (cc) | 2780 |
Rated RPM (+/-25mm) | 2000 |
Air cleaner | Dry Air Cleaner with clogging sensor. |
Max Torque (Nm) @ RPM | 174(+/-5%)@1200 RPM(+/-100) |
Transmission | |
Drive | 2wd |
Clutch | Dual Clutch |
Gearbox | 8F+2R |
Transmission | Constant Mesh |
PTO | |
PTO (rpm) | 540 rpm |
PTO (actuation) | Mechanical,Hand operated |
Diff Lock | |
Diff. Lock(mechanical) | Yes |
Electrical | |
Battery | 12V,88AH |
Alternator | 12V |
Seven pin trailer socket | yes |
Steering | |
Steering | MECHANICAL STEERING |
Tyre | |
Front | 6*16 |
Rear | 12.4*28 |
Speed(Forward) | |
Max Speed(Km/Hr) | 29.45@ 2000 |
Min Speed(Km/Hr) | 2.3@2000 |
Hydraulics | |
Automatic Draft control | Maintain uniform draft |
Position control | To hold Lower links at any desired height |
3 point linkage | CAT2 |
No.of Spool valves | 2 |
Auxiliary hydraulic circuit | 1DA |
Hydraulic lifting capacity | 1200 Kg |
Brakes | |
Brakes | Dry Disc brakes |
Type of actuation | Mechanical |
Hand brake | Yes |
Others | |
Fuel Indicator gauge | Yes |
Canopy | No |
Trailer hitch | Rear Rotating Toe Hook. |
Driver Seat | Yes,Adjustable with safety Emblem. |
Registration Plate with light | Yes with E-marked light |
Front Toe Hook | Yes |
Front & rear weights | No |
Drawbar | Swinging draw bar with linkage crossbar |
ROPS | No |
Safety Switch | |
Neutral safety switch | Yes |
P.T.O Safety switch | No |
Clutch Safety Switch | No |
Capacity (ltrs)(+/-5%) approx | |
Fuel tank | 55 |
Eng Oil | 8.2 |
Hyd+Tran | 50.3 |
Dimension & Weight(+/-5%) | |
Gross Weight(kg) | 2070(with standard ballast) |
Wheel Base (mm) | 1975 |
Total Length (mm) | 3620 |
Total Width (mm) | 1705 |
Height (mm) | 2320 ( upto exhaust pipe) |
Ground Clearance (mm) min | 390 (below Transdrain plug) |
Front Track, (mm), min.-max. | 1300 std. & 1500 |
Rear Track, (mm), min.-max. | 1365 std. & 1450-1890 |
Turning Diameter | |
With Brakes (m) | 6.1 4 m ( R ) – 6.15 m ( L ) |
Without Brakes (m) | 6.64m ( R ) – 6.79 m ( L ) |