Features

Engine
Agile 6 Cylinder Engine

Lifting Capacity
Heavy Duty 4500 Kg Lifting Capacity

Option Available
Available in Cabin/ ROPS

24F+24R Synchromesh Transmission
Jerk Free & Noise free Gear Shifting
Technical Specifications
Engine
| HP Category | 125 HP |
|---|---|
| No. of Cylinders | 6 |
| Displacement (ltr) | 6.127 L |
| Aspiration | Turbocharged with Intercooler |
| Bore/Stroke (mm) | 105/118 |
| Rated RPM | 2200 |
| Air cleaner | Three stage dry type |
| Max Torque | 475 |
Transmission
| Drive | 4WD |
|---|---|
| Clutch | Double Clutch |
| Gearbox | 24F + 24R |
| Transmission | Synchromesh Gear Box |
| T4WD Engangement | Electrical Switch Operated |
Speed (Forward)
| Maximum Speed (Km/Hr) | 40 Kmph |
|---|---|
| Minimum Speed (Km/Hr) | 0.67 Kmph |
| Driver Seat | Mechanical Supension |
Brakes
| Brakes | Wet Disk Brakes |
|---|---|
| Type of actuation | Hydraulic Actuated |
| Hand Brake | Mechanical, Hand Operated |
| Trailer Brakes | HTB (Standard) |
Differential Lock
| Differential Lock | Electrical Switch Operated |
|---|
PTO
| PTO (RPM) | 540/540E 540/1000(optional) |
|---|---|
| PTO (Actuation) | Mechanical Operated Lever |
Steering
| Steering | Power |
|---|
Electrical
| Battery | 12V, 110Ah |
|---|---|
| Alternator | 12V, 90Amp |
| Seven Pin Trailer Socket | Yes |
Hydraulics
| Position & Draft Control | Electronic Lift (EHR) |
|---|---|
| 3 Point Linkage | Cat-II |
| Lifting Capacity | 4500Kg |
| Auxiliary Hydraulic Circuit | 3DA , 2 SA convertible with 1 Detent |
Safety Switch
| Neutral Safety Switch | Standard |
|---|---|
| P.T.O Safety Switch | Standard |
| Clutch Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%) Approx
| Fuel Tank (Lit) | 150 |
|---|
Turning Radius(m)
| Without Brakes and With Brakes | 6.2 (w/o brakes) |
|---|
Tyre
| Tyre | Front: 380/85R24 Rear: 460/85R34 |
|---|
Dimention & Weight (+/- 5%)
| Gross Weight(kg) | 4665 |
|---|---|
| Wheel Base (mm) | 2645 |
| Total Length (mm) | 4660 |
| Total Width (mm) | 2260 |
| Height (mm) | 2660 |
| Ground Clearence (mm) min | 488 |
| Front Track (mm) (Standard) | 1760 |
| Rear Track (mm) (Standard) | 1724 |
Others
| Fuel Indicator Gauge | Standard |
|---|---|
| Registration Plate with Light | Standard |
| Front Toe Hook | Standard |
| Front & Rear Weights | Front-31Kg*8+72Kg Base weight Rear-40*2Kg |
| Drawbar | Yes, Ladder Hitch |
| ROPS | Standard |
| Canopy | Standard |
| Cabin | Optional |
Optional Features
| Front Mudgaurd | Standard |
|---|---|
| Weight optional | Front- 31Kg*10 |
Sonalika DI 75 Rx
Sonalika 90 HP
Sonalika 110 HP
Sonalika DI 50 Rx