Features

4 CYLINDER NATURALLY ASPIRATED ENGINE
Solid, reliable power for everyday tasks

12F+12R SYNCHROMESH SHUTTLE TRANSMISSION
Easy direction changes during field work

2500 KG HEAVY LIFT CAPACITY
Built for large, heavy farming implements

TWIN PROJECTOR HEADLAMPS
Clear lighting for safer night operation

INTEGRATED SAFETY HVAC CABIN
Optional cabin for all-weather comfort
Technical Specifications
Engine
| Engine Type | 4 Cylinder Non-Turbo (4105IL Engine) |
|---|---|
| HP Category | 75 |
| No. of Cylinders | 4 |
| Aspiration | Naturally Aspirated |
| Cubic Capacity (cc) | 4087 |
| Rated RPM (+/-mm) | 2200 |
| Air cleaner | Dry Type Cleaner |
| Cold Start | Standard |
| Max Torque (nm) (+/- 5%) | 272 Nm @ 1300 ±100 ERPM |
| Exhaust | Updraft / Downdraft (Optional) |
Transmission
| Drive | 4WD |
|---|---|
| Clutch | Double |
| Gearbox | 12F+12R |
| Front Axle | 4WD |
| Transmission | Synchromesh Shuttle Transmission |
Speed (Forward)
| Maximum Speed (Km/Hr) | 33.73 km/h @ 2200 ERPM |
|---|---|
| Minimum Speed (Km/Hr) | 1.69 km/h @ 2200 ERPM |
Brakes
| Brakes | Oil Immersed Brakes |
|---|---|
| Type of actuation | Mechanical |
| Parking Brake | Mechanical, Hand Operated |
Differential Lock
| Differential Lock | Mechanical, Foot Operated |
|---|
PTO
| PTO (RPM) | 540/540E & 540/1000 (Optional) |
|---|---|
| PTO (Actuation) | Independent (Mechanical) |
Steering
| Steering | Power |
|---|
Electrical
| Battery | 12V, 110Ah |
|---|---|
| Alternator | 12V, 36 AMP (90 Amp) |
Hydraulics
| 3 Point Linkage | CAT-II |
|---|---|
| Stay Bars | Adjustable |
| Hydraulic Lifting Capacity | 2500Kg |
| Auxiliary Hydraulic Circuit | 2SA/2DA |
Safety Switch
| Neutral Safety Switch | Standard |
|---|---|
| PTO Safety Switch | Standard |
TURNING RADIUS
| Without Brakes (m) | 4.76 |
|---|
Tyre
| Front | 12.4-24 |
|---|---|
| Rear | 18.4-30 |
Dimention & Weight (+/- 5%)
| Weight | 3280Kg |
|---|---|
| Wheel Base (mm) | 2340mm |
| Total Length (mm) | 4280 |
| Total Width (mm) | 2060–2350 mm |
| Height (mm) Up to ROPS | 2700 |
| Min Ground Clearance (mm) | 385 |
| Front Track (mm) (Standard) | 1470–1910 mm |
| Rear Track (mm) | 1390–1910 mm |
Others
| Fuel Indicator Gauge | Standard |
|---|---|
| Front Tow Hook | Standard, Inbuilt in Front Weight |
| Front & Rear Weights with Std. Ballast (kg) | Front- 2X30Kg, 4X25Front 30×2+25×4; Rear 40×1 |
| Trailer Hitch | Swinging Draw Bar with Rotating Tow Hook |
| Height (mm) Up to ROPS | 2700 |
| ROPS | Standard |
| Canopy | Standard |
| Front Mudguard | Standard |
Optional Features
| Cabin | HVAC |
|---|---|
| Platform | ITAT Plus (Flat Floor) |
| Optional Tyre Size | Front Tyre: 11.2×24/ Rear Tyre: 16.9×30 Front Tyre: 12.4×24/ Rear Tyre:18.4×30 Front Tyre: 280/85R24/Rear Tyre: 420/85R30 Front Tyre: 12.4×24/Rear Tyre: 13.6×38 Front Tyre: 12.4×24/Rear Tyre: 340/85R38 Front Tyre: 7.5×16/Rear Tyre: 420/85R30 Front Tyre: 7.5×16/Rear Tyre: 16.9×30 Front Tyre: 7.5×16/Rear Tyre: 13.6×38 Front Tyre: 320/85R24/Rear Tyre: 460/85R30 |
| Front & Rear Weights | Front 25×2 | Rear 2×34 on Each Wheel |
| Carraro Transmission | Creeper Speeds (Carraro Transmission) |
Sonalika 60
Sonalika 90