Features

Engine
Powerful 105 HP 4 Cylinder Engine

Lifting Capacity
Heavy Duty 3500 Kg Lifting Capacity

Reinforced Safety Features
Metalic Body, Better comfort & safety during tough jobs

Variants
Heavy Duty 4WD

Synchromesh 12F+12R Transmission
Jerk Free & Noise free Gear Shifting
Technical Specifications
Engine
| Engine Type | 4105 IVLT |
|---|---|
| HP Category | 105 |
| No. of Cylinders | 4 |
| Aspiration | Turbo Charged & Intercooler |
| Bore/Stroke (mm) | 105/118 |
| Cubic Capacity (cc) | 4087 |
| Rated RPM | 2200 |
| Air cleaner | Two Stage dry filter with pre cleaner & scavenging |
| Max Torque (Nm) | 420(+5%) Nm@ 1400(+/-100) RPM |
| Exhaust | Underhood Updraft |
Transmission
| Drive | 4WD |
|---|---|
| Clutch | Double Clutch |
| Gearbox | 12F+12R |
| Transmission | Synchronmesh |
Speed (Forward)
| Maximum Speed (Km/Hr) | 35 @ 2200 ERPM |
|---|---|
| Minimum Speed (Km/Hr) | 1.6 @ 2200 ERPM |
| Driver Seat | Adjustable |
Brakes
| Brakes | Oil Immersed Brakes |
|---|---|
| Type of actuation | Hydraulically assisted |
| Parking Brake | Independent |
Differential Lock
| Differential Lock | Yes |
|---|
PTO
| PTO (RPM) | 540/540E |
|---|---|
| PTO (Actuation) | Mechanical |
Steering
| Steering | Power Steering |
|---|
Electrical
| Battery | 12V, 110AH |
|---|---|
| Alternator | 12V, 90Amp |
| Seven Pin Trailer Socket | Yes |
Hydraulics
| Position Control | Yes |
|---|---|
| Automatic Draft & Depth Control | Yes |
| 3 Point Linkage | CAT-II |
| Hydraulic Lifting Capacity | 3500Kg. |
| Auxiliary Hydraulic Circuit | 2DA/2SA |
Safety Switch
| Clutch Safety Switch | Yes |
|---|---|
| PTO Safety Switch | Yes |
| Neutral Safety Switch | Yes |
Capacity (Ltrs) (+/- 5%)
| Fuel Tank (Lit) | 117 |
|---|
Tyre
| Front | 380/85R24 |
|---|---|
| Rear | 460/85R34 |
Dimention & Weight (+/- 5%)
| Weight (Kg) | 4085 |
|---|---|
| Wheel Base (mm) | 2376 |
| Total Length (mm) | 4310 |
| Total Width (mm) | 2225 |
| Height (mm) up to Canopy | 2816 |
| Min Ground Clearance (mm) | 455 |
| Front Track (mm) (Standard) | 1762 |
| Rear Track (mm) (Standard) | 1724 |
Others
| Fuel Indicator Gauge | Yes |
|---|---|
| Registration Plate with Light | Yes |
| Front Toe Hook | Yes, inbuilt in front weight |
| Front & Rear Weights | Front-72+8X31 Kg, Rear- 1X40 Kg on each wheel |
| Drawbar | Swinging Drawbar |
| ROPS | Yes |
| Cabin | HVAC (Optional) |
Sonalika 75
Sonalika 90
Sonalika 110