 
			
			Features

cstksM+ ’kfDr&7 QhV
jksVkHksVj lftySa rkUu ldus

vf/kdre VdZ 205 ,u- ,e

vkSykdks fu;U=.kyks gkbMªkfyd lapkyu

dEiuhdks DCV ys xnkZ Vªyh mBkmu ljy

vf/kdre xfr 30.38 fd-eh-@?kaVk

vxkM+h ckV umBus jkezks cEij
Technical Specifications
| DI-51 PLUS | |
| eksMsy | 51 RX PLUS | 
| MakbHk | 2WD | 
| bfUtu | 4 Stroke, Direct Injection, Water Cooled, Diesel Engine | 
| flfy.Mj la[;k /ku {kerk | 3 / 3067cc | 
| ,p- ih- Js.kh | 51 | 
| ewY;kafdr bfUtu xfr | 2000 | 
| izlkj.k | fLFkj es’k | 
| xfrdks nk;jk fdeh@?k.Vk | 2.87 – 30.38 | 
| ihVhvks | 540 + MSPTO + RPTO | 
| Dypdks izdkj | Mqvy Dyp | 
| czsd | vksvkbZch | 
| LVh;fjaxdks izdkj | ikoj | 
| fgoy csl ¼,e,e½ | 2190 | 
| mBkmus {kerk ¼fdyks½ | 1800 | 
| vxkM+hdks Vk;j | 6.50-16 / 6.00-16 | 
| iNkM+hdks Vk;j | 14.9-28 | 
 
			 
					 Gorkha 47-RX PLus
Gorkha 47-RX PLus Gorkha 51-RX Plus
Gorkha 51-RX Plus Sonalika DI 55-RX
Sonalika DI 55-RX