Features

cstksM+ ’kfDr

vf/kdre VdZ 200 ,u- ,e

vkSykdks fu;U=.kyks gkbMªkfyd lapkyu

dEiuhdks DCV ys xnkZ Vªyh mBkmu ljy

vf/kdre xfr 31.95 fd-eh-@?kaVk

vxkM+h ckV umBus jkezks cEij
Technical Specifications
| 47 RX PLUS ORKHA | |
| eksMsy | 47-RX Plus |
| MakbHk | 2WD |
| bfUtu | 4 Stroke, Direct Injection, Water Cooled, Diesel Engine |
| flfy.Mj la[;k /ku {kerk | 3 / 3067cc |
| ,p- ih- Js.kh | 47 |
| ewY;kafdr bfUtu xfr | 1900 |
| izlkj.k | fLFkj es’k |
| xfrdks nk;jk fdeh@?k.Vk | 2.49-31.95 |
| ihVhvks | 540 + MSPTO + RPTO |
| Dypdks izdkj | flaxy Dyp |
| czsd | vksvkbZch |
| LVh;fjaxdks izdkj | esdfudy@ikoj |
| fgoy csl ¼,e,e½ | 2080 |
| mBkmus {kerk ¼fdyks½ | 1800 |
| vxkM+hdks Vk;j | 6.0-16 |
| iNkM+hdks Vk;j | 13.6-28 14.9-28 (Optional) |
Gorkha 42-RX
Gorkha DI-51 Plus