Features

cstksM+ ’kfDr&7 QhV
jksVkHksVj lftySa rkUu ldus

vf/kdre VdZ 205 ,u- ,e

vkSykdks fu;U=.kyks gkbMªkfydlapkyu

dEiuhdks DCV ys xnkZ Vªyh mBkmu ljy

vkSykdks fu;U=.kyks gkbMªkfyd lapkyu

vxkM+h ckV umBus jkezks cEij
Technical Specifications
| 60-RX PLUS MM SUPER GORKHA | |
| eksMsy | 60-RX PLUS MM SUPER |
| MakbHk | 2WD |
| bfUtu | 4 Stroke, Direct Injection, Water Cooled, Diesel Engine |
| flfy.Mj la[;k /ku {kerk | 3 / 3067cc |
| ,p- ih- Js.kh | 55 |
| ewY;kafdr bfUtu xfr | 2000 |
| izlkj.k | fLFkj es’k |
| xfrdks nk;jk fdeh@?k.Vk | 3.08-33.75 |
| ihVhvks | 540 + MSPTO + RPTO |
| Dypdks izdkj | Mqvy Dyp |
| czsd | vksvkbZch |
| LVh;fjaxdks izdkj | ikoj |
| fgoy csl ¼,e,e½ | 2190 |
| mBkmus {kerk ¼fdyks½ | 1800 |
| vxkM+hdks Vk;j | 7.5-16 |
| iNkM+hdks Vk;j | 14.9-28 16.9-28 (Optional) |
Gorkha 750 |||-RX Plus
Gorkha DI-61 Plus
Gorkha 61-RX Plus 4WD