Features

cstksM+ ’kfDr& 8 QhV
jksVkHksVj lftySa rkUu ldus

vf/kdre VdZ 231 ,u- ,e

vkSykdks fu;U=.kyks gkbMªkfyd lapkyu

dEiuhdks DCV ys xnkZ Vªyh mBkmu ljy

vf/kdre xfr 35.82 fd-eh-@?kaVk

vxkM+h ckV umBus jkezks cEij
Technical Specifications
| 61-RX PLUS GORKHA | |
| eksMsy | 61-RX PLUS |
| MakbHk | 4WD |
| bfUtu | 4 Stroke, Direct Injection, Water Cooled, Diesel Engine |
| flfy.Mj la[;k /ku {kerk | 4 / 3707cc |
| ,p- ih- Js.kh | 61 |
| ewY;kafdr bfUtu xfr | 2200 |
| izlkj.k | fLFkj es’k |
| xfrdks nk;jk fdeh@?k.Vk | 2.88-35.82 |
| ihVhvks | 540 + MSPTO |
| Dypdks izdkj | Mqvy Dyp |
| czsd | vksvkbZch |
| LVh;fjaxdks izdkj | ikoj |
| fgoy csl ¼,e,e½ | 2190 |
| mBkmus {kerk ¼fdyks½ | 2000 |
| vxkM+hdks Vk;j | 9.5-24 |
| iNkM+hdks Vk;j | 16.9-28 |
Gorkha DI-61 Plus
Gorkha 61-RX Plus 2WD
Sonalika DI 75 RX 4WD