Features
Engine
In house Powerful 110 HP 4 Cylinder Engine
Lifting Capacity
Heavy Duty 4500 Kg Lifting Capacity
Option Available
Available in Cabin/ ROPS
Circuit
3SA/ 3DA Auxiliary Hydraulic Circuit
Technical Specifications
Engine
Engine Type | 110 HP Powerful 4 Cylinder Engine |
---|---|
HP Category | 110 |
No. of Cylinders | 4 |
Displacement (ltr) | 4127 |
Aspiration | Turbo charged with CAC (TCIC) |
Bore/Stroke (mm) | 105/118 |
Air cleaner | Three stage Dry Air Type |
Transmission
Drive | 4WD |
---|---|
Clutch | Double Clutch |
Gearbox | 12F+12R |
Transmission | Synchromesh |
Speed (Forward)
Maximum Speed (Km/Hr) | 36.58 @ 2200 RPM |
---|---|
Minimum Speed (Km/Hr) | 0.5 @ 2200 RPM |
Driver Seat | Mechanical Suspension |
Brakes
Brakes | Oil Immersed Brakes |
---|---|
Type of actuation | Hydraulically Assisted |
Parking Brake | Independent |
Trailer Brake | HTB |
Differential Lock
Differential Lock | Standard (Electrical Switch Operated) |
---|
PTO
PTO (RPM) | 540/540E |
---|---|
PTO (Actuation) | Mechanical |
Steering
Steering | Power |
---|
Electrical
Battery | 12V, 110Ah |
---|---|
Alternator | 12V, 90Amp |
Seven Pin Trailer Socket | Standard |
Hydraulics
Position Control | Standard |
---|---|
Automatic Draft Control | Standard |
3 Point Linkage | Cat-II |
Lifting Capacity | 4500Kg |
Auxiliary Hydraulic Circuit | 2DA / 2SA + 1DA (Detent & Float type) |
Safety Switch
Neutral Safety Switch | Standard |
---|---|
P.T.O Safety Switch | Standard |
Clutch Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%) Approx
Fuel Tank (Lit) | 117 |
---|---|
Eng Oil (Ltr) | 11.75 |
Tyre
Front | 380/85R24 |
---|---|
Rear | 460/85R34 |
Dimention & Weight (+/- 5%)
Gross Weight(kg) | 4250 (With Std. Ballast) |
---|---|
Wheel Base (mm) | 2376 |
Total Length (mm) | 4045 |
Total Width (mm) | 2225 |
Height (mm) Up to ROPS | 2968 |
Min Ground Clearance (mm) | 488 |
Front Track (mm) (Standard) | 1762 |
Rear Track (mm) (Standard) | 1724 |
Others
Fuel Indicator Gauge | Standard |
---|---|
Registration Plate with Light | Standard |
Front Tow Hook | Standard |
Front & Rear Weights | Front 31×10+72Kg base weight Rear 2×40 Kg |
Drawbar | Standard |
ROPS | Standard |
Canopy | Standard |
Optional Features
Canopy | Standard |
---|---|
Tyres | Front: 12.4 – 28 (TR – 171) Rear: 16.9 – 38 (TR – 171) |