Features
Engine
AGILE 6 CYLINDER
ENGINE
ENGINE
Hydraulics
HEAVY-LIFTING CAPACITY
Transmission
24F+24R SYNCHROMESH
TRANSMISSION
TRANSMISSION
HVAC CABIN
INTEGRATED SAFETY
HVAC CABIN (OPTIONAL)
Technical Specifications
Engine
HP Category | 120 |
No. of Cylinder | 6 |
Displacement cc | 6.127 L |
Aspiration | Turbocharged with Intercooler |
Bore/Stroke (mm) | 105 x 118 |
Rated RPM | 2200 |
Air Cleaner | Three stage dry type |
Max Torque | 475 |
Transmission
Drive | 4WD |
Clutch | Double Clutch |
Gearbox | 24F+24R |
Transmission | Synchromesh Gear Box |
4WD Engagement | Electrical Switch Operated |
Speed (Forward)
Minimum Speed (Km/hr) | 0.67 Kmph |
Maximum Speed (Km/hr) | 40 Kmph |
Driver Seat | Mechanical Suspension |
Brakes
Brakes | Wet Disk Brakes |
Type of Actuation | Hydraulic Actuated |
Hand Brake | Mechanical, Hand operated |
Trailer Brakes | HTB (Standard) |
DIFFERENTIAL LOCK
Differential Lock | Electrical Switch Operated |
PTO
PTO (RPM) | 540/540E 540/1000(optional) |
PTO (Actuation) | Mechanical Operated Lever |
Steering
Steering | Power |
ELECTRICALS
Battery | 12V, 110Ah |
Alternator | 12V, 90A |
Seven Pin Trailer Socket | Yes |
Hydraulics
Position & Draft Control | Electronic Lift (EHR) |
3 Point Linkage | CAT-II |
Lifting Capacity | 4500 Kg |
Auxiliary Hydraulic Circuit | 3DA , 2 SA convertible with 1 Detent |
SAFETY SWITCH
Neutral Safety Switch | Standard |
PTO Safety Switch | Standard |
Clutch Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%)
Fuel Tank (Ltr.) | 150 L |
TURNING RADIUS IN (m)
Without Brakes & With Brakes | 6.2 (w/o brakes) |
Tyre
Front | 380/85R24 |
Rear | 460/85R34 |
OVERALL DIMENSIONS
Weight (Kg) | 4665 |
Overall Length (mm) | 4660 |
Overall Width (mm) | 2260 |
Overall Height (mm) | 2660 |
Wheel Base (mm) | 2645 |
Min. Ground Clearance (mm) | 488 |
Front Wheel Track Agri (mm) | 1760 |
Rear Wheel Track Agri (mm) | 1724 |
Others
Fuel Indicator Gauge | Standard |
Registration Plate with Light | Standard |
Front Toe Hook | Standard |
Front & Rear Weights | Front-31Kg*8+72Kg Base weight Rear-40*2Kg |
Drawbar | Yes, Ladder Hitch |
ROPS | Standard |
Canopy | Standard |
Cabin | Optional |
OPTIONAL FEATURES
Front Mudguard
|
Standard |
Weight optional | Front- 31Kg*10 |