Features
Engine
In house powerful 3 Cylinder Engine
Lifting Capacity
Heavy Duty 1600 Kg Lifting Capacity
8F+2R Swift Shift Transmission
Jerk Free & Noise free Gear Shifting
Multiple tyre option
Radial & Bias Tyre suitable for durability and maneuverability
Reinforced Safety Features
Better comfort & safety during tough jobs
Technical Specifications
Engine:
|
Engine: | Solis 3-Cylinder Diesel Engine 3102 EL (water cooled) |
Power: | 50 HP | |
Displacement: | 2893 cc | |
Engine speed: | 2100 RPM | |
Gearbox Transmission:
|
Synchronized transmission / Constant mesh | |
12F+12R/8F+2R | ||
Clutch: | Double clutch with safety switch | |
Drive: | 2 WD / 4 WD | |
Speed: | Max: 30 km/h / Min: 2.62 km/h | |
PTO speed: | 540 RPM | |
Hydraulics:
|
Three-point CAT II, lifting capacity 1,600 kg |
|
2 DA control units | ||
Brake system: | Wet brake (oil bath), handbrake | |
Towable | 3500 kg | |
Electrical: | Battery 12 V / 88 Ah / trailer socket 7-pin | |
Fuel tank capacity: | 65 liters | |
Steering: | Power steering | |
Turning radius: | 3.60 m (2 WD) / 4.70 m (4 WD) | |
Tires front: | 9.5×20 (4 WD) | |
Rear tires: | 13.60 × 28 | |
Weight: | 2780 kg | |
DIMENSION
|
Wheelbase | 2175 mm |
Overall length | 3936 mm | |
Overall width | 1785 mm | |
Height | 2488 mm | |
Ground clearance | 293 mm | |
Track width in front | 1535 mm | |
Track width in the back | 1420 mm |
အင်ဂျင်
|
အင်ဂျင် | ဆလင်ဒါ (၃) လုံးထိုး၊ ဒီဇယ်အင်ဂျင် (ရေအေးခံစနစ်သုံး) |
ပါဝါ (မြင်းကောင်ရေ) | မြင်းကောင်ရေ – ၅၀ | |
အင်ဂျင် ပေါက်လောင်ထုထည် | ၂၈၉၃ ကုဗစင်တီမီတာ | |
အင်ဂျင် လည်ပတ်နှုန်း (တစ်မိနစ်) | ၂၁၀၀ အာပီအမ် | |
ဂီ ယာ ဘောက် ထရန်စမစ်ရှင်း
|
ဆင်ခရိုကွင်းသုံး ဂီယာချိတ်ပြောင်းစနစ်/ အမြဲချိတ်ဆက် ဂီယာပြောင်းစနစ် |
|
ရှေ့ (၁၂) ချက် + နောက် (၁၂) ချက်/ ရှေ့ (၈) ချက် + နောက် (၂) ချက် | ||
ကလပ် | ကလပ် နှစ်မျိုး (လုံခြုံမှု့အတွက် ခလုတ်စနစ်တပ်ဆင်ထားသည်) | |
ဘီးမောင်းစနစ် | နှစ်ဘီးယက်စနစ် (2WD) / လေးဘီးယက်စနစ် (4WD) | |
အမြန်နှုန်း | ၃၀ ကီလိုမီတာ / နာရီ (အမြန်ဆုံး)၊ ၂.၆၂ ကီလိုမီတာ/နာရီ (အနှေးဆုံး) | |
ပီတီအို တစ်မိနစ် လည်ပတ်နှုန်း | ၅၄၀ အာပီအမ် | |
ဟိုက်ဒြောလစ်
|
သုံးပွင့်ဆိုင်မကိုင်းစနစ် – အဆင့် ၂ အမျိုးအစား ဟိုက်ဒြောလစ် ဝန်မနိုင်အား – ၁၆၀၀ ကေဂျီ |
|
နှစ်ဖက်တွန်း ကပ်ပလင်များ | ||
ဘရိတ်စနစ် | ဆီစိမ် ဘရိတ်အစိုစနစ်၊ လက်ဆွဲဘရိတ် | |
ထ ရေ လာ ချိတ်ဆွဲနိုင်မှု့ | ၃.၅ တန် | |
လျှပ်စစ်ပိုင်းဆိုင်ရာ | ၁၂ ဗို့ ၈၈ အင်ပီယာနာရီ၊ (၇) ပင် ဆော့ကက် တပ်ဆင်ထားသည် | |
ဆီတိုင်ကီ ဝင်ဆန့်မှု | ၆၅ လီတာ | |
စတီရာရင် | ပါဝါ စတီရာရင် | |
ဘယ် / ညာကွေ့ အချင်းဝက် | ၄.၇၀ မီတာ (4 WD)၊ ၃.၆ မီတာ (2WD) | |
ရှေ့တာယာအရွယ်အစား | ၉.၅ – ၂၀ | |
နောက်တာယာအရွယ်အစား | ၁၃.၆ – ၂၈ | |
ထွန်စက် အလေးချိန် | ၂၇၈၀ ကေဂျီ | |
အတိုင်းအတာ
|
ရှေ့ဘီး နောက်ဘီး အလယ်အမှတ်ကြား အကွာအဝေး | ၂၁၇၅ မီလီမီတာ |
ထွန်စက်အလျား | ၃၉၃၆ မီလီမီတာ | |
ထွန်စက်အကျယ် | ၁၇၈၅ မီလီမီတာ | |
ထွန်စက်အမြင့် (ထွန်စက်အမိုးထိ) | ၂၄၈၈ မီလီမီတာ | |
အနည်းဆုံး မြေပြင်ကင်းလွတ် အကွာအဝေး | ၂၉၃ မီလီမီတာ | |
ရှေ့ဘီးလမ်းကြောင်းအကျယ် | ၁၅၃၅ မီလီမီတာ | |
နောက်ဘီးလမ်းကြောင်းအကျယ် | ၁၄၂၀ မီလီမီတာ |