Features
Engine
In house Powerful 3 Cylinder Engine
Swift Shift 8F+2R Transmission
Jerk Free & Noise free Gear Shifting
Lifting Capacity
Heavy Duty Lifting Capacity
Swift and easy loader operations
Parallelogram Loader Option
For comfortable operations under tough weather conditions
Integrated Safety HVAC Cabin (Optional)
Technical Specifications
Engine
Engine Type | 3 Cylinder Turbocharged with Intercooler |
HP Category | 60 |
No. of Cylinders | 3 |
Aspiration | Turbo Charged |
Cubic Capacity (cc) | 2780 |
Rated RPM | 2100 |
Air Cleaner | Dry Type |
Max Torque (Nm) | 230Nm @ 1300 erpm |
Exhaust | Upward Exhaust |
Muffler | Under-hood |
Transmission
Drive | 4WD |
Clutch | Dual Clutch, Dry Friction Plate |
Gearbox | 8F+2R |
Front Axle | 2WD/4WD |
Transmission | Swift Shift |
Speed (Forward)
Maximum Speed (Km/Hr) | 32.79 @ 2100 erpm |
Minimum Speed (Km/Hr) | 2.50@ 2100 erpm (Varies with tyres) |
Brakes
Brakes | Oil Immersed Brake |
Type of Actuation | Mechanical (Ind) |
Parking Brake | Independent Type |
Differential Lock
Differential Lock | Mechanical, Foot Operated |
PTO
PTO (RPM) | 540 @1680 erpm |
PTO (Actuation) | Mechanical |
Steering
Steering | Power |
---|
Electrical
Battery | 12V, 88Ah |
Alternator | 12V, 36Amp |
Seven Pin Trailer Socket | Output 12V |
Hydraulics
3 Point Linkage | CAT-II |
Stay Bars | Adjustable |
Hydraulic Lifting Capacity | 2000 |
Auxiliary Hydraulic Circuit | 2DA/ 1SA+1DA (Optional) |
Lift Rods | Adjustable |
Safety Switch
Clutch Safety Switch | Standard |
PTO Safety Switch | Standard |
Neutral Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%)
Fuel Tank (Ltr.) | 65 |
Tyre
Front | 9.50×24 |
Rear | 16.9×28 |
Dimention & Weight (+/- 5%)
Weight (kg) | 3155 (max) |
Wheel Base (mm) | 2350 |
Total Length (mm) | 3980 |
Total Width (mm) | 1790-1950 |
Height (mm) Up to ROPS | 2650 |
Min. Ground Clearance (mm) | 360 |
Front Track (mm) | 1295-1650 |
Rear Track (mm) | 1420-1880 |
Others
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard, Inbuilt in Front weights |
Front Weights with std. Ballast | Front Weight 30*2+25*4 (4WD) Front Weight 51+6*29 (2WD) |
Trailer Hitch | Swinging Draw Bar |
Optional Features
Cabin | Optional |
Tyre | Front Tyre:9.5×24 | Rear Tyre:16.9×28 |
2WD | Front Tyre:7.5×16 | Rear Tyre:16.9×28 |
2WD | Front Tyre:7.5×16 | Rear Tyre:16.9×28 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.