Features
Engine
In house Powerful 3 Cylinder Engine
Swift Shift 8F+2R Transmission
Jerk Free & Noise free Gear Shifting
Lifting Capacity
Heavy Duty Lifting Capacity
Variants
Heavy Duty 4WD
Bonnet
Aerodynamic Bonnet
Technical Specifications
Engine
Engine Type | 3100 FLT |
---|---|
HP Category | 60 |
No. of Cylinders | 3 |
Aspiration | Turbo |
Cubic Capacity (cc) | 2780 |
Rated RPM | 2100 |
Air cleaner | Dry Type |
Cold Start | Standard |
Max Torque (nm) | 230Nm @ 1300ERPM |
Exhaust | Underhood / Upward |
Transmission
Drive | 4WD |
---|---|
Clutch | Dual Clutch |
Gearbox | 8F+2R |
Front Axle | 4WD |
Transmission | Swift Shift |
Speed (Forward)
Maximum Speed (Km/Hr) | 33.67 |
---|---|
Minimum Speed (Km/Hr) | 2.52 |
Brakes
Brakes | Oil Immersed Brakes |
---|---|
Type of actuation | Mechanical |
Parking Brake | Independent Type |
Differential Lock
Differential Lock | Standard |
---|
PTO
PTO (RPM) | 540 |
---|
Steering
Steering | Power |
---|
Electrical
Battery | 12V, 88 Ah |
---|---|
Alternator | 12V, 36Amp |
Seven Pin Trailer Socket | Standard |
Hydraulics
3 Point Linkage | CAT-II |
---|---|
Stay Bars | Swinging Drawbar |
Hydraulic Lifting Capacity | 2000 kg |
Auxiliary Hydraulic Circuit | 2DA |
Lift Rods | Standard |
Safety Switch
Clutch Safety Switch | Standard |
---|---|
PTO Safety Switch | Standard |
Neutral Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%)
Fuel Tank (Lit) | 62 |
---|
Tyre
Front | 9.5-24 |
---|---|
Rear | 16.9*28 |
Dimention & Weight (+/- 5%)
Weight (Kg) | 2500 |
---|---|
Wheel Base (mm) | 2350 |
Total Length (mm) | 3980 |
Total Width (mm) | 1790-1950 |
Height (mm) Up to ROPS | 2650 |
Min Ground Clearance (mm) | 360 |
Front Track (mm) | 1295-1650 |
Rear Track (mm) | 1420-1880 |
Others
Fuel Indicator Gauge | Standard |
---|---|
Front Tow Hook | Standard, inbuilt in front weight |
Front & Rear Weights with Std. Ballast | Base Weight 72 Kg + Front Weight 6X31 Kg |
Trailer Hitch | Swinging Drawbar |
ROPS | Standard |
Optional Features
Tyre | 9.5/20 & 16.9*28 |
---|