Tractor Implements
Tractor Implements
Trailer
Trailer
Built to deliver heavy load-carrying tasks with maximum efficiency, the SOLIS Trailer comes with a robust body, enabling users to explore new levels of durability. The leaf spring suspension activates power with additional support and smooth operations. Equipped with easy attach-detach features, it is also available with all 4 sides openable option.
Heavy duty robust structure
Easy to attach & detach with tractor
Taper roller bearing used for long durability
Corrugated sheet for better strength
Heavy duty axle for robust field operations
Optional Hydraulic Trailer Brake
Leaf Spring Suspension
Optional All 4 Sides Openable
Technical Specification
Description | SL-TT1.5 | SL-TT1.5NT | SL-TT2 | SL-TT2NT |
---|---|---|---|---|
Type of trailer | Tipping | Non tipping | Tipping | Non tipping |
Size(mm) | 2134 x 1067 x 533 | 2134 x 1371 x 533 | ||
Main Chassis(mm) | 100 x 50 | |||
Bottom(mm) | 3 | |||
Side Sheet (mm) | 2 corrugated | |||
Axle(mm) | 65 | |||
Capacity (ton) | 1.5 | |||
Tyre | 6 x 16 jeep tyre | |||
Hydraulic Cylinder | NA | |||
Tractor (HP) | 20/26 | 26 |
Technical Specification Single Axle
TIPPING TRAILER | NON TIPPING | |||||||
---|---|---|---|---|---|---|---|---|
Model Name | SL-1TT3 | SL-1TT5 | SL-1TT8 | SL-1TT10 | SL-1NT3 | SL-1NT5 | SL-1NT8 | SL-1NT10 |
CAPACITY | 3 TON | 5 TON | 8 TON | 10-12 TON | 3 TON | 5 TON | 8 TON | 10-12 TON |
SIZE | 2435 X 1828 X 610 | 3048 X 1828 X 610 | 3650 X 1828 X 610 | 3952 X 1828 X 610 | 2435 X 1828 X 610 | 3048 x 1828 x 610 | 3650 x 1828 x 610 | 3962x 1828 x610 |
TYRE | 2 Nos. of size 7.50 x16 , 16 PR | 2 Nos. of size 9.00 x16 , 16 PR | 4 Nos. of size 9.00 x16 , 16 PR | 2 Nos. of size 7.50x 16 , 16 PR | 2 nos. of size 9.00 x 16, 16 PR | 4 nos. of size 9.00x 16 , 16 PR | 4 nos. of size 9.00x 16 , 16 PR | |
MAIN CHASSIS | 125 x 65 | 200 x 75 | 125 x 65 | 200 x 75 | 200x 75 | 200x 75 | ||
TIPPING CHASSIS | 100 x 50 | 125 x 65 | NA | |||||
SIDE SHEET | 2 corrugated | 2 corrugated | ||||||
FLOOR SHEET | 4 | 4 | ||||||
AXLE SIZE (1 NO.) | 75 square section | 90 square section | 100 square section | 75 square section | 90 square section | 100 square section | ||
PLATFORM | table top | table top | ||||||
TIPPER CAPACITY | 10 ton | 15 ton | NA | |||||
LEAF SPRING | size : 70X11X13 Leaf | 70 x 11 x 13 Leaf | ||||||
PAINT | PU | PU | ||||||
TRACTOR HP | 40-50 | 50-60 | 60-75 | 90 & Above | 40-50 | 50-60 | 60-75 | 90 & Above |
Technical Specification Double Axle
Tipping trailer | Non tipping | |||||
---|---|---|---|---|---|---|
Model Name | SL-2TT5 | SL-2TT8 | SL-2TT10 | SL-2NT5 | SL-2NT8 | SL-2NT10 |
Capacity | 5 TON | 8 TON | 10-12 TON | 5 TON | 8 TON | 10-12 TON |
Size | 3048 x 1828 x 610 | 3650 x 1828 x 610 | 3962 X 1828 X 610 | 3048 X 1828 X 610 | 3650 x1828 x 610 | 3962 x 1828 x 610 |
Tyre | 4 nos. of size 7.50×16 , 16 PR | 4 nos. of size 9.00×16, 16 PR | 4 nos. of size 7.50 x 16 , 16 PR | 4 nos. of size 9.00 x 16 , 16 PR | ||
Box | 2 corrugated | 2 corrugated | ||||
Floor Sheet | 4 | 4 | ||||
Axle size ( 2 no) | 75 square section | 90 square section | 75 square section | 90 square section | ||
Platform | table top | table top | ||||
Leaf Spring | size: 70x11x13 leaf | size :- 70x 11 x 13 leaf | ||||
Tipper Capacity | 15 ton | 20 ton | NA | |||
Paint | PU | PU | ||||
Tractor HP | 50-60 | 60-75 | 90 & above | 50-60 | 60-75 | 90 & Above |