Tractor Implements

Tractor Implements

FRONT END LOADER

FRONTEND LOADER

A loader is a type of tractor, usually wheeled, sometimes on tracks, that has a front-mounted wide bucket connected to the end of two booms (arms) to scoop up loose material from the ground, such as dirt, sand or gravel, and move it from one place to another without pushing the material across the ground.

STANDARD BUCKET / 4 IN 1 BUCKET

SHEAR GRABS

STONE BUCKET

MANURE FORK

STICK RAKE

SMART HITCH

PALLET FORK

Technical Specification

Loader Model Name
Tractor (HP)
2400
15-24
3200
15-26
5500
40-60
7300
50-80
8300
50-90
8700
70-110
Maximum Lift Height At Bucket Pivot Pin (mm) 1900 2170 2800 3110 3460 3720
Maximum Lift Height At Bottom Of Bucket (mm) 1752 1950 2530 2770 3120 3380
Dump Clearance (mm) 1435 1635 2085 2200 2560 2810
Overall Height In Carry Position (mm) 1120 1170 1600 1820 1890 1990
Lifting Arm Pivot (mm 950 1000 1450 1600 1700 1850
Dump Angle (°degree) 46 45 44 59 54 55
Crowd Angle Loader at Ground Level (°degree) 44 43 32 45 46 45
Crowd Angle Loader at Full Height (°degree) 48 47 40 48 48 48
Digging Depth (mm) 60 106 140 430 280 230
Reach Under Dump Bucket (mm)** 380 790 800 100 725 980
Arm Centers (mm) 800 800 1000 1100 1100 1100
Bucket Width (mm) 1200 1200 1650 1800 1800 2100
Bucket Volume (m3) 0.13 0.13 0.34 0.47 0.47 0.55
Bucket Weight (Kg) 45 45 160 190 190 210
Rated Capacity (Kg) 280 300 800 1000 1000 1200
Lift Capacity To Max Height At Pivot Pins (Kg) 540 430 900 1220 1300 1460
Lift Capacity 500 mm Further To Bucket pivot (Kg) 500 400
Lift Capacity 800 mm Further To Bucket pivot (Kg) 850 1240 1310 1500
Breakout force at pivot pins (KgF) 540 485 1540 1800 1940 2130
Roll back force at Ground Level (KgF) 930 920 1280 2920 2930 3520
Rollback force loader at max reach (KgF) 780 855 1400 2670 2710 3200
Front End Loader Weight (Kg) 170 210 550 810 820 950

Suggested Implements

Left Bell
Right Bell