Features

Engine
Agile 4 Cylinder Engine

Constant Mesh 8F+2R Transmission
Jerk Free & Noise free Gear Shifting

Lifting Capacity
Heavy Duty Lifting Capacity

Swift and easy loader operations
Parallelogram Loader Option

For comfortable operations under tough weather conditions
Integrated Safety HVAC Cabin (Optional)
Technical Specifications
Engine
| Engine Type | 4 Cylinder Turbo Charged Engine |
|---|---|
| HP Category | 75 |
| No. of Cylinders | 4 |
| Aspiration | Turbo Charged |
| Cubic Capacity (cc) | 3707 |
| Rated RPM (+/-mm) | 2200 |
| Air cleaner | Dry Air Cleaner with Clogging Sensor |
| Cold Start | Standard |
| Max Torque (nm) (+/- 5%) | 278 @ 1200 ERPM |
| Exhaust | Underhood Downdraft Silencer Underhood Upward |
Transmission
| Drive | 4WD |
|---|---|
| Clutch | Dual Clutch |
| Gearbox | 12F+12R |
| Transmission | Synchronmesh |
Speed (Forward)
| Maximum Speed (Km/Hr) | 33.73 @ 2200 |
|---|---|
| Minimum Speed (Km/Hr) | 1.69 @ 2200 |
Brakes
| Brakes | Oil Immersed Brakes |
|---|---|
| Type of Actuation | Mechanical |
| Parking Brake | Independent Type |
Differential Lock
| Differential Lock | Standard, Foot Operated |
|---|
PTO
| PTO (RPM) | 540/540E |
|---|---|
| PTO (Actuation) | Mechanical |
Steering
| Steering | Power |
|---|
Electrical
| Battery | 12V, 88 AH or 110 AH |
|---|---|
| Alternator | 12V, 90Amps |
| Seven Pin Trailer Socket | Standard |
Hydraulics
| 3 Point Linkage | CAT-II |
|---|---|
| Stay Bars | Adjustable |
| Hydraulic Lifting Capacity | 2500Kg (3000Kg Optional) |
| Auxiliary Hydraulic Circuit | 2DA/2SA |
| Lift Rods | Standard |
Safety Switch
| Clutch Safety Switch | Standard |
|---|---|
| PTO Safety Switch | Standard |
| Neutral Safety Switch | Standard |
Capacity (Ltrs) (+/- 5%)
| Fuel Tank (Lit) | 64 |
|---|
Turning Radius
| Without Brakes (m) | LHS: 6.9 , RHS: 6.53 |
|---|
Tyre
| Front | 11.2-24 |
|---|---|
| Rear | 16.9-30 |
Dimention & Weight (+/- 5%)
| Weight (Kg) | 3180 |
|---|---|
| Wheel Base (mm) | 2350 |
| Total Length (mm) | 4330 |
| Total Width (mm) | 1910 |
| Height (mm) Up to ROPS | 2775 |
| Min Ground Clearance (mm) | 385 |
| Front Track (mm) | 1615-1910 |
| Rear Track (mm) | 1515-1805 |
Others
| Fuel Indicator Gauge | Standard |
|---|---|
| Front Tow Hook | Standard, Inbuilt in Front Weight |
| Trailer Hitch | Swinging Drawbar |
| ROPS | Standard |
Optional Features
| Canopy | HVAC/Heater (Optional) |
|---|---|
| Front Mudguard | Standard |
| Trailer Brake | HTB/ATB |
| Tyre | Front : 12.4X24, Rear: 18.4X30 Rear Optional: 13.6X38 |
| 2WD | Front : 7.5X16, Rear 16.9X30 |
| Radial | 280/85R24, 420/85R30 |
Sonalika 75 RX
Sonalika 75 N
Sonalika 90 WT
Sonalika 125